Best scores of today

Mileage

# user model odometer
1 steph928gt MY2014 442060km
2 gautier MY2014 370841km
3 neanae MY2014 347491km
4 QkacPHEV MY2014 321841km
5 drambilas MY2014 319332km
612 *XXXXX MY2016 73827km

Logged

# user model distance
1 NavyDave MY2018 163378km
2 TSayles MY2018 120743km
3 magic7up MY2018 116648km
4 Thegurio MY2014 115077km
5 Xavier MY2016 101119km
29 *XXXXX MY2016 58345km

Driving (+1000km)

# user EV non EV distance
1 Andy_H 99.3% 0.6% 1059km
2 markphi 98.7% 1.2% 3272km
3 JamesJohnson 98.4% 1.5% 1176km
4 seggers 98.3% 1.6% 5179km
5 steph928gt 98.3% 1.6% 4129km
202 *XXXXX 81.2% 18.7% 58345km

HV consumption (+1000km)

# user average distance
1 steffenzorn 0.2L/100km 964km
2 gdunning 0.3L/100km 2608km
3 JamesJohnson 0.3L/100km 1176km
4 steph928gt 0.3L/100km 4129km
5 MondoTV 0.4L/100km 6977km
210 *XXXXX 3.4L/100km 58345km

EV consumption (+1000km)

# user average total
1 brianmwebb 16.9kWh/100km 6500km
2 JudenCar1 16.9kWh/100km 8801km
3 neanae 17.2kWh/100km 14383km
4 mareas 17.4kWh/100km 4237km
5 Sekagross 17.5kWh/100km 3603km
44 *XXXXX 20.4kWh/100km 2097km

EV wall-to-wheel consumption (+1000km)

# user average total
1 YYZPHEV 11.1kWh/100km 5169km
2 JudenCar1 11.6kWh/100km 8801km
3 ganderpe 13.4kWh/100km 6401km
4 1GR8KA 14.6kWh/100km 1616km
5 JamesJohnson 14.8kWh/100km 1087km
11 *XXXXX 16kWh/100km 2097km

Glide driving (+250km)

# user glide total
1 struppi2911 31.7% 16434km
2 DKTgoria 27.5% 1524km
3 mareas 25.6% 1731km
4 misterbishi 22.5% 1889km
5 Magoo 22.1% 603km
84 *XXXXX 12.7% 5281km

Regen. driving (+250km)

# user regen total
1 ganderpe 34.0% 8439km
2 Richard 32.9% 2729km
3 GeoffreyLg 30.6% 701km
4 Piccolo71320 29.7% 17647km
5 Cpete 28.5% 802km
77 *XXXXX 20.9% 8575km

Battery Usage

# user odometer age AC/DC DC/DC usage usage/Ah lost
1 steph928gt 441938km 2215days 45576Ah 16728Ah 286636Ah 22048.9Ah
2 joaquins3421 284485km 3397.4days 556Ah 0Ah 281861Ah 15402.2Ah
3 Hartsa80 281528km 3513.5days 10416Ah 56Ah 270231Ah 12991.9Ah
4 puu9k 268561km 3303.3days 20Ah 0Ah 268589Ah 14440.3Ah
5 Mikr0Mike 310415km 3666.8days 57780Ah 516Ah 254716Ah 20056.4Ah
444 *XXXXX 73488km 2168.5days 20096Ah 140Ah 73064Ah 8495.8Ah

Engine usage (+250km)

# user engine total
1 RenePhielix 81.0% 1351km
2 Chris42 80.1% 4651km
3 Exciting0484 78.5% 2332km
4 jrocal 78.2% 2183km
5 harrihuumo 77.0% 409km
417 *XXXXX 24.7% 17895km

Stopped time (+1d)

# user stopped total
1 jchan16 93.0% 5d 9h 52mn 55s
2 essemdy 91.9% 8d 1h 10mn 19s
3 seggers 91.7% 44d 13h 23mn 44s
4 smbunn 88.0% 1d 2h 20mn 39s
5 Andy_H 87.2% 6d 13h 46mn 25s
323 *XXXXX 17.3% 12d 6h 46mn 11s

Best Electric Trips (lowest kWh/km over +5km and above 2/5 of climb)

# user date cons-regen distance speed altitude
1 Jferreira 17-06-2018 15:13 0.8 - 0.8kWh 5.3km 30.8/64 km/h ↑ 108 ↓ 261 Δ 279 m
2 magic7up 13-03-2021 12:30 0 - 0kWh 18km 31.3/128 km/h ↑ 130 ↓ 135 Δ 41 m
3 Gosmo 25-05-2023 20:20 0.6 - 0.6kWh 8.2km 49.3/77 km/h ↑ 357 ↓ 232 Δ 262 m
4 Piccolo71320 17-07-2023 15:09 0.5 - 0.5kWh 5.2km 35.1/54 km/h ↑ 102 ↓ 175 Δ 128 m
5 Bloodiness 10-10-2023 15:41 1.2 - 1.2kWh 13.3km 31.4/64 km/h ↑ 644 ↓ 460 Δ 501 m
357 *XXXXX 24-09-2019 06:02 4.3 - 0.9kWh 23.6km 38.6/92 km/h ↑ 388 ↓ 404 Δ 138 m

Best Downhill Trips (highest -kWh/km over +5km)

# user date regen distance speed altitude
1 markogts 12-08-2024 09:23 -1.9kWh 5.4km 29.6/46 km/h ↑ 0 ↓ 483 Δ 496 m
2 maxdeg 28-02-2020 11:34 -1.8kWh 5.2km 29.8/54 km/h ↑ 5 ↓ 546 Δ 545 m
3 evsampl 12-07-2020 17:07 -2kWh 5.8km 27.2/50 km/h ↑ 89 ↓ 584 Δ 579 m
4 sportster 21-06-2020 12:12 -1.9kWh 5.9km 33.6/60 km/h ↑ 64 ↓ 534 Δ 529 m
5 Piccolo71320 15-06-2020 12:01 -1.7kWh 5.5km 30.4/56 km/h ↑ 8 ↓ 415 Δ 417 m
29 *XXXXX 12-06-2021 17:35 -2kWh 10.7km 28.7/54 km/h ↑ 310 ↓ 814 Δ 588 m

Best Hybrid Trips (lowest fuel consumption over +80km)

# user date consumption distance speed altitude
1 derqbert 18-07-2020 12:49 0.1L/100km 96.2km 85/111 km/h ↑ 2 ↓ 10 Δ 10 m
2 Midirri 29-04-2023 14:07 0.3L/100km 100.2km 77/96 km/h ↑ 48 ↓ 18 Δ 31 m
3 Freedski 29-05-2023 20:31 0.7L/100km 118.9km 80/102 km/h ↑ 51 ↓ 241 Δ 646 m
4 NavyDave 20-03-2024 13:09 1.1L/100km 218.1km 90/116 km/h ↑ 218 ↓ 674 Δ 532 m
5 dziq88 08-04-2024 19:08 1.2L/100km 117.4km 114/140 km/h ↑ 24 ↓ 23 Δ 14 m
132 *XXXXX 10-02-2018 09:40 4.5L/100km 83km 60/106 km/h ↑ 1152 ↓ 1163 Δ 285 m

Best Trips on 1st Charge (longer distance for single trip)

# user date charge distance speed altitude

Notice: You are not logged in showing demo data as yours.