Best scores of today

Mileage

# user model odometer
1 steph928gt MY2014 442060km
2 gautier MY2014 365609km
3 neanae MY2014 333309km
4 drambilas MY2014 306747km
5 QkacPHEV MY2014 304907km
571 *XXXXX MY2016 73827km

Logged

# user model distance
1 NavyDave MY2018 131328km
2 Thegurio MY2014 115065km
3 TSayles MY2018 109373km
4 Xavier MY2016 99701km
5 magic7up MY2018 92064km
24 *XXXXX MY2016 58345km

Driving (+1000km)

# user EV non EV distance
1 Andy_H 99.3% 0.6% 1059km
2 markphi 98.7% 1.2% 3272km
3 JamesJohnson 98.4% 1.5% 1176km
4 seggers 98.3% 1.6% 5179km
5 steph928gt 98.3% 1.6% 4129km
199 *XXXXX 81.2% 18.7% 58345km

HV consumption (+1000km)

# user average distance
1 steffenzorn 0.2L/100km 964km
2 gdunning 0.3L/100km 2608km
3 JamesJohnson 0.3L/100km 1176km
4 steph928gt 0.3L/100km 4129km
5 MondoTV 0.4L/100km 6977km
210 *XXXXX 3.4L/100km 58345km

EV consumption (+1000km)

# user average total
1 JudenCar1 16.6kWh/100km 6047km
2 brianmwebb 16.9kWh/100km 6500km
3 neanae 17.1kWh/100km 11755km
4 Sekagross 17.3kWh/100km 1392km
5 mareas 17.4kWh/100km 4237km
42 *XXXXX 20.4kWh/100km 2097km

EV wall-to-wheel consumption (+1000km)

# user average total
1 JudenCar1 10.8kWh/100km 6047km
2 ganderpe 13.5kWh/100km 4561km
3 1GR8KA 14.6kWh/100km 1616km
4 JamesJohnson 14.8kWh/100km 1087km
5 brianmwebb 14.8kWh/100km 6500km
11 *XXXXX 16kWh/100km 2097km

Glide driving (+250km)

# user glide total
1 struppi2911 31.7% 16434km
2 DKTgoria 27.5% 1524km
3 mareas 25.6% 1731km
4 misterbishi 22.5% 1889km
5 Magoo 22.1% 603km
84 *XXXXX 12.7% 5281km

Regen. driving (+250km)

# user regen total
1 ganderpe 34.1% 7080km
2 Richard 32.9% 2729km
3 GeoffreyLg 30.7% 689km
4 Piccolo71320 29.7% 15275km
5 Cpete 28.5% 802km
76 *XXXXX 20.9% 8575km

Battery Usage

# user odometer age AC/DC DC/DC usage usage/Ah lost
1 steph928gt 441938km 2215days 45576Ah 16728Ah 286636Ah 22048.9Ah
2 joaquins3421 284485km 3397.4days 556Ah 0Ah 281861Ah 15402.2Ah
3 Hartsa80 281528km 3513.5days 10416Ah 56Ah 270231Ah 12991.9Ah
4 puu9k 268561km 3303.3days 20Ah 0Ah 268589Ah 14440.3Ah
5 veaceslav 352354km 3449.7days 46936Ah 172Ah 252664Ah 12325.1Ah
413 *XXXXX 73488km 2168.5days 20096Ah 140Ah 73064Ah 8495.8Ah

Engine usage (+250km)

# user engine total
1 RenePhielix 81.0% 1351km
2 jrocal 78.2% 2183km
3 Chris42 77.3% 3191km
4 harrihuumo 77.0% 409km
5 janeve 77.0% 1193km
407 *XXXXX 24.7% 17895km

Stopped time (+1d)

# user stopped total
1 jchan16 93.0% 5d 9h 52mn 55s
2 essemdy 91.9% 8d 1h 10mn 19s
3 seggers 91.7% 44d 13h 23mn 44s
4 smbunn 88.0% 1d 2h 20mn 39s
5 Andy_H 87.2% 6d 13h 46mn 25s
310 *XXXXX 17.3% 12d 6h 46mn 11s

Best Electric Trips (lowest kWh/km over +5km and above 2/5 of climb)

# user date cons-regen distance speed altitude
1 Jferreira 17-06-2018 15:13 0.8 - 0.8kWh 5.3km 30.8/64 km/h ↑ 108 ↓ 261 Δ 279 m
2 magic7up 13-03-2021 12:30 0 - 0kWh 18km 31.3/128 km/h ↑ 130 ↓ 135 Δ 41 m
3 Gosmo 25-05-2023 20:20 0.6 - 0.6kWh 8.2km 49.3/77 km/h ↑ 357 ↓ 232 Δ 262 m
4 Piccolo71320 17-07-2023 15:09 0.5 - 0.5kWh 5.2km 35.1/54 km/h ↑ 102 ↓ 175 Δ 128 m
5 Bloodiness 10-10-2023 15:41 1.2 - 1.2kWh 13.3km 31.4/64 km/h ↑ 644 ↓ 460 Δ 501 m
339 *XXXXX 24-09-2019 06:02 4.3 - 0.9kWh 23.6km 38.6/92 km/h ↑ 388 ↓ 404 Δ 138 m