Welcome back, these are the stats of today
Battery Degradation
1384 readings of 929 vehicles
Scroll and drag to zoom in/out the data (righ click to reset)
Reconditioning Procedures (889 DBCAMs, 22789 BMU Resets)
Scroll and drag to zoom in/out the data (righ click to reset)
Global Stats
based on user trips
Trips Count | 680470 |
Vehicles Count | 929 |
Speed | 39.9 / 219 km/h |
EV Distance (1st) | 6.7 / 97.7 km |
EV Distance | 8.9 / 195 km |
Distance | 10,031.0K km |
Up/Down | 79115.4 / 76961.9 km |
Energy | 4,550.2K Ah (1,392.2K kWh) |
Fuel | 459,736 L |
Average EV | 23.8 ( 20.3 ) kWh/100km |
Average HV | 20.3kWh/100km+5.6L/100km |
Average | 14.5kWh/100km+4.4L/100km |
EV Time | 7408d 13h 24mn 10s (74%) |
Non EV Time | 2597d 23h 21mn 3s (26%) |
Logged Trips (1 Year)
680470 trips of 929 vehicles
Driving type
Energy flow