Welcome back, these are the stats of today
Battery Degradation
1108 readings of 911 vehicles
Scroll and drag to zoom in/out the data (righ click to reset)
Reconditioning Procedures (770 DBCAMs, 779 BMU Resets)
Scroll and drag to zoom in/out the data (righ click to reset)
Global Stats
based on user trips
Trips Count | 649864 |
Vehicles Count | 911 |
Speed | 40 / 219 km/h |
EV Distance (1st) | 6.7 / 97.7 km |
EV Distance | 8.9 / 195 km |
Distance | 9,611.8K km |
Up/Down | 75704.8 / 73665.6 km |
Energy | 4,368.5K Ah (1,337.0K kWh) |
Fuel | 437,351 L |
Average EV | 23.7 ( 20.2 ) kWh/100km |
Average HV | 20.2kWh/100km+5.6L/100km |
Average | 14.5kWh/100km+4.3L/100km |
EV Time | 6988d 2h 9mn 32s (74.1%) |
Non EV Time | 2441d 11h 36mn 56s (25.9%) |
Logged Trips (1 Year)
649864 trips of 911 vehicles
Driving type
Energy flow