Welcome back, these are the stats of today
Battery Degradation
1373 readings of 918 vehicles
Scroll and drag to zoom in/out the data (righ click to reset)
Reconditioning Procedures (889 DBCAMs, 22789 BMU Resets)
Scroll and drag to zoom in/out the data (righ click to reset)
Global Stats
based on user trips
Trips Count | 663310 |
Vehicles Count | 918 |
Speed | 40 / 219 km/h |
EV Distance (1st) | 6.7 / 97.7 km |
EV Distance | 8.9 / 195 km |
Distance | 9,787.8K km |
Up/Down | 77347 / 75262.3 km |
Energy | 4,446.3K Ah (1,360.6K kWh) |
Fuel | 446,910 L |
Average EV | 23.7 ( 20.2 ) kWh/100km |
Average HV | 20.2kWh/100km+5.6L/100km |
Average | 14.5kWh/100km+4.3L/100km |
EV Time | 7153d 3h 52mn 19s (74%) |
Non EV Time | 2508d 16h 9mn 37s (26%) |
Logged Trips (1 Year)
663310 trips of 918 vehicles
Driving type
Energy flow