Welcome back, these are the stats of today
Battery Degradation
1376 readings of 920 vehicles
Scroll and drag to zoom in/out the data (righ click to reset)
Reconditioning Procedures (889 DBCAMs, 22789 BMU Resets)
Scroll and drag to zoom in/out the data (righ click to reset)
Global Stats
based on user trips
Trips Count | 669505 |
Vehicles Count | 920 |
Speed | 40 / 219 km/h |
EV Distance (1st) | 6.7 / 97.7 km |
EV Distance | 8.9 / 195 km |
Distance | 9,868.0K km |
Up/Down | 77947.6 / 75840.1 km |
Energy | 4,481.7K Ah (1,371.3K kWh) |
Fuel | 451,350 L |
Average EV | 23.7 ( 20.2 ) kWh/100km |
Average HV | 20.2kWh/100km+5.6L/100km |
Average | 14.5kWh/100km+4.4L/100km |
EV Time | 7244d 12h 17s (74%) |
Non EV Time | 2541d 15h 34mn 16s (26%) |
Logged Trips (1 Year)
669505 trips of 920 vehicles
Driving type
Energy flow