Welcome back, these are the stats of today
Battery Degradation
1108 readings of 871 vehicles
Scroll and drag to zoom in/out the data (righ click to reset)
Reconditioning Procedures (632 DBCAMs, 779 BMU Resets)
Scroll and drag to zoom in/out the data (righ click to reset)
Global Stats
based on user trips
Trips Count | 588454 |
Vehicles Count | 871 |
Speed | 40 / 219 km/h |
EV Distance (1st) | 6.7 / 97.7 km |
EV Distance | 9 / 191.8 km |
Distance | 8,666.4K km |
Up/Down | 68297.9 / 66615.3 km |
Energy | 3,974.4K Ah (1,217.0K kWh) |
Fuel | 387,915 L |
Average EV | 23.6 ( 20.1 ) kWh/100km |
Average HV | 20.1kWh/100km+5.6L/100km |
Average | 14.6kWh/100km+4.3L/100km |
EV Time | 6062d 22h 38mn 49s (73.9%) |
Non EV Time | 2139d 19h 15mn 45s (26.1%) |
Logged Trips (1 Year)
588454 trips of 871 vehicles
Driving type
Energy flow