Welcome back, these are the stats of today
Battery Degradation
1108 readings of 842 vehicles
Scroll and drag to zoom in/out the data (righ click to reset)
Reconditioning Procedures (632 DBCAMs, 779 BMU Resets)
Scroll and drag to zoom in/out the data (righ click to reset)
Global Stats
based on user trips
Trips Count | 548669 |
Vehicles Count | 842 |
Speed | 40 / 219 km/h |
EV Distance (1st) | 6.7 / 97.7 km |
EV Distance | 9.1 / 191.8 km |
Distance | 8,027.8K km |
Up/Down | 63793.8 / 62295.7 km |
Energy | 3,705.3K Ah (1,134.5K kWh) |
Fuel | 356,460 L |
Average EV | 23.8 ( 20.3 ) kWh/100km |
Average HV | 20.3kWh/100km+5.5L/100km |
Average | 14.7kWh/100km+4.3L/100km |
EV Time | 5501d 5h 55mn 7s (73.7%) |
Non EV Time | 1961d 5h 40mn 26s (26.3%) |
Logged Trips (1 Year)
548669 trips of 842 vehicles
Driving type
Energy flow