Welcome back, these are the stats of today
Battery Degradation
1373 readings of 918 vehicles
Scroll and drag to zoom in/out the data (righ click to reset)
Reconditioning Procedures (889 DBCAMs, 22789 BMU Resets)
Scroll and drag to zoom in/out the data (righ click to reset)
Global Stats
based on user trips
Trips Count | 665816 |
Vehicles Count | 918 |
Speed | 40 / 219 km/h |
EV Distance (1st) | 6.7 / 97.7 km |
EV Distance | 8.9 / 195 km |
Distance | 9,819.2K km |
Up/Down | 77595.3 / 75501.2 km |
Energy | 4,460.4K Ah (1,364.8K kWh) |
Fuel | 448,734 L |
Average EV | 23.7 ( 20.2 ) kWh/100km |
Average HV | 20.2kWh/100km+5.6L/100km |
Average | 14.5kWh/100km+4.4L/100km |
EV Time | 7185d 10mn 21s (74%) |
Non EV Time | 2521d 20h 52mn 37s (26%) |
Logged Trips (1 Year)
665816 trips of 918 vehicles
Driving type
Energy flow