Welcome back, these are the stats of today
Battery Degradation
1394 readings of 939 vehicles
Scroll and drag to zoom in/out the data (righ click to reset)
Reconditioning Procedures (889 DBCAMs, 22789 BMU Resets)
Scroll and drag to zoom in/out the data (righ click to reset)
Global Stats
based on user trips
Trips Count | 694449 |
Vehicles Count | 939 |
Speed | 39.9 / 219 km/h |
EV Distance (1st) | 6.7 / 97.7 km |
EV Distance | 8.8 / 195 km |
Distance | 10,268.7K km |
Up/Down | 80657.7 / 78457.3 km |
Energy | 4,653.7K Ah (1,423.9K kWh) |
Fuel | 471,754 L |
Average EV | 23.8 ( 20.3 ) kWh/100km |
Average HV | 20.3kWh/100km+5.6L/100km |
Average | 14.4kWh/100km+4.4L/100km |
EV Time | 7584d 3h 21mn 27s (74%) |
Non EV Time | 2662d 14h 57mn 53s (26%) |
Logged Trips (1 Year)
694449 trips of 939 vehicles
Driving type
Energy flow