Welcome back, these are the stats of today
Battery Degradation
1108 readings of 880 vehicles
Scroll and drag to zoom in/out the data (righ click to reset)
Reconditioning Procedures (632 DBCAMs, 779 BMU Resets)
Scroll and drag to zoom in/out the data (righ click to reset)
Global Stats
based on user trips
Trips Count | 599487 |
Vehicles Count | 880 |
Speed | 40.1 / 219 km/h |
EV Distance (1st) | 6.7 / 97.7 km |
EV Distance | 9 / 191.8 km |
Distance | 8,833.0K km |
Up/Down | 69611.7 / 67879.4 km |
Energy | 4,048.5K Ah (1,239.5K kWh) |
Fuel | 395,708 L |
Average EV | 23.6 ( 20.2 ) kWh/100km |
Average HV | 20.2kWh/100km+5.5L/100km |
Average | 14.6kWh/100km+4.3L/100km |
EV Time | 6233d 5h 56mn 2s (74%) |
Non EV Time | 2186d 3h 9mn 38s (26%) |
Logged Trips (1 Year)
599487 trips of 880 vehicles
Driving type
Energy flow