Welcome back, these are the stats of today
Battery Degradation
1382 readings of 925 vehicles
Scroll and drag to zoom in/out the data (righ click to reset)
Reconditioning Procedures (889 DBCAMs, 22789 BMU Resets)
Scroll and drag to zoom in/out the data (righ click to reset)
Global Stats
based on user trips
Trips Count | 676967 |
Vehicles Count | 925 |
Speed | 40 / 219 km/h |
EV Distance (1st) | 6.7 / 97.7 km |
EV Distance | 8.9 / 195 km |
Distance | 9,972.0K km |
Up/Down | 78699.4 / 76556.5 km |
Energy | 4,526.7K Ah (1,384.9K kWh) |
Fuel | 456,627 L |
Average EV | 23.7 ( 20.3 ) kWh/100km |
Average HV | 20.3kWh/100km+5.6L/100km |
Average | 14.4kWh/100km+4.4L/100km |
EV Time | 7360d 15h 4mn 45s (74%) |
Non EV Time | 2580d 21h 34s (26%) |
Logged Trips (1 Year)
676967 trips of 925 vehicles
Driving type
Energy flow